Position | Car | Team | Fastest Lap | Second Fastest Lap |
---|---|---|---|---|
1 | 43 | Team Sahlen | 1:59.527 | 1:59.730 |
2 | 308 | SJS Motorsports | 2:00.262 | 2:01.306 |
3 | 298 | Random Vandals Racing | 2:01.190 | 2:01.999 |
4 | 914 | Modern Auto Body / VAC Motorsports | 2:01.807 | 2:01.960 |
5 | 93 | Kynarren Racing | 2:03.768 | 2:05.091 |
6 | 682 | Z3 Four Banger | 2:06.370 | 2:07.648 |
7 | 997 | Loose Canon Racing | 2:06.525 | 2:06.829 |
8 | 813 | RF MOTORSPORTS | 2:07.339 | 2:08.227 |
9 | 42 | Team Sahlen | 2:07.690 | 2:09.023 |
10 | 32 | .AF Racing | 2:07.843 | 2:08.187 |
11 | 361 | RRT & RS Racing | 2:08.072 | 2:10.175 |
12 | 964 | AerKuhl | 2:10.821 | 2:11.064 |
13 | 49 | Know Breaks Racing | 2:10.965 | 2:11.217 |
14 | 801 | Don't Panic | 2:11.052 | 2:11.833 |
15 | 11 | RTI Racing | 2:12.155 | 2:12.447 |
16 | 20 | Reuben Performance Garage | 2:12.343 | 2:13.235 |
17 | 5 | Enabler Motorsports LLC | 2:12.367 | 2:13.419 |
18 | 133 | Busy Guys Racing | 2:12.381 | 2:12.532 |
19 | 714 | POOR Motorsports | 2:12.411 | 2:12.764 |
20 | 211 | Slipstream Racing | 2:12.467 | 2:12.703 |
21 | 420 | Jamaican Bakin | 2:12.749 | 2:13.743 |
22 | 293 | Reuben Performance Garage | 2:12.960 | 2:13.002 |
23 | 787 | Offcamber Racing | 2:13.266 | 2:13.316 |
24 | 505 | Angry Croc Racing | 2:13.697 | 2:13.822 |
25 | 272 | Mancave Motorsport 272 | 2:14.727 | 2:15.465 |
26 | 72 | RRT & RS Racing | 2:15.359 | 2:15.427 |
27 | 202 | Krabby Kraut | 2:16.297 | 2:16.317 |
28 | 7 | Drunken Squirrel Racing | 2:16.860 | 2:19.110 |
29 | 169 | Sinical Too | 2:16.997 | 2:18.508 |
30 | 46 | L U D I C R O U S R A C I N G | 2:17.083 | 2:17.211 |
31 | 245 | Matt Connolly Motorsports | 2:17.509 | 2:17.640 |
32 | 210 | Matt Connolly Motorsports | 2:17.623 | 2:17.968 |
33 | 91 | BW MOTORSPORTS | 2:17.635 | 2:17.975 |
34 | 3 | RFA Racing | 2:17.700 | 2:18.006 |
35 | 21 | Reuben Performance Garage | 2:17.728 | 2:18.553 |
36 | 826 | Warped Head Racing | 2:17.838 | 2:17.976 |
37 | 1313 | 4 olives racing | 2:18.110 | 2:18.350 |
38 | 74 | NOSM | 2:18.187 | 2:18.912 |
39 | 90 | SWITZRACING | 2:18.634 | 2:18.827 |
40 | 198 | Victory Layne Motorsports | 2:18.713 | 2:19.111 |
41 | 10 | Albanese Endurance Racing | 2:19.424 | 2:19.471 |
42 | 343 | RSC Racing | 2:20.669 | 2:21.408 |
43 | 204 | Baller Racing Team | 2:20.900 | 2:21.428 |
44 | 207 | CRAFTSMAN AUTO CARE | 2:21.164 | 2:21.405 |
45 | 193 | Eyes Up Motorsports | 2:21.198 | 2:21.591 |
46 | 380 | North by Northeast | 2:21.200 | 2:22.085 |
47 | 124 | Weee Racing ??? | 2:21.681 | 2:22.160 |
48 | 14 | Rockwell Autosport Development - BBY Racing | 2:22.155 | 2:22.331 |
49 | 555 | WE Racing | 2:22.195 | 2:22.434 |
50 | 86 | Johnstons Motorsports | 2:22.948 | 2:23.140 |
51 | 51 | NoRags Racing | 2:23.070 | 2:23.591 |
52 | 992 | Riza Racing | 2:24.004 | 2:24.662 |
53 | 88 | DriveGear Racing | 2:24.626 | 2:24.982 |
54 | 101 | Dewey Cheatham & Howe | 2:24.637 | 2:24.984 |
55 | 451 | Rooster Racing | 2:25.250 | 2:25.371 |
56 | 300 | EZ Riders | 2:26.965 | 2:27.425 |
57 | 39 | Rally Baby Art Car | 2:27.204 | 2:27.302 |
58 | 677 | Hack Racing | 2:29.925 | 2:31.323 |
59 | 61 | Don't Panic | 2:33.227 | 2:33.937 |
60 | 681 | Z3 Four Banger | 2:37.010 | 2:38.263 |
61 | 527 | Slipstream Racing | 0:00.0 | 0:00.0 |
62 | 15 | Rockwell Autosport Development - BBY Racing | 0:00.0 | 0:00.0 |
63 | 17 | CCP Motorsports | 0:00.0 | 0:00.0 |
64 | 36 | .AF Racing | 0:00.0 | 0:00.0 |
66 | 62 | Don't Panic | 0:00.0 | 0:00.0 |
69 | 135 | NoRags Racing | 0:00.0 | 0:00.0 |
72 | 455 | HC Autosport | 0:00.0 | 0:00.0 |
74 | 786 | Offcamber Racing | 0:00.0 | 0:00.0 |
Text