Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 43 | Team Sahlen | 5/5 | 177 | 0 | 177 | 28 |
2 | 298 | Random Vandals Racing | 6/5 | 175 | 0 | 175 | 21 |
3 | 914 | Modern Auto Body / VAC Motorsports | 8/5 | 154 | 0 | 154 | 18 |
DNF | 93 | Kynarren Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 308 | SJS Motorsports | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 813 | RF MOTORSPORTS | 5/5 | 171 | 0 | 171 | 28 |
2 | 714 | POOR Motorsports | 5/5 | 170 | 0 | 170 | 21 |
3 | 527 | Slipstream Racing | 5/5 | 168 | 0 | 168 | 18 |
4 | 801 | Don't Panic | 5/5 | 168 | 0 | 168 | 15 |
5 | 682 | Z3 Four Banger | 5/5 | 160 | 0 | 160 | 13 |
6 | 293 | Reuben Performance Garage | 6/5 | 148 | 0 | 148 | 11 |
7 | 964 | AerKuhl | 6/5 | 147 | 0 | 147 | 9 |
8 | 133 | Busy Guys Racing | 5/5 | 138 | 0 | 138 | 7 |
9 | 997 | Loose Canon Racing | 14/5 | 91 | 0 | 91 | 5 |
DNF | 42 | Team Sahlen | 20/5 | 39 | 0 | 39 | DNF |
DNF | 32 | .AF Racing | 21/5 | 20 | 0 | 20 | DNF |
DNF | 49 | Know Breaks Racing | 23/5 | 12 | 0 | 12 | DNF |
DNF | 11 | RTI Racing | 23/5 | 9 | 0 | 9 | DNF |
DNF | 36 | .AF Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 361 | RRT & RS Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 5/5 | 170 | 0 | 170 | 28 |
2 | 505 | Angry Croc Racing | 5/5 | 169 | 0 | 169 | 21 |
3 | 7 | Drunken Squirrel Racing | 5/5 | 167 | 0 | 167 | 18 |
4 | 455 | HC Autosport | 5/5 | 167 | 0 | 167 | 15 |
5 | 46 | L U D I C R O U S R A C I N G | 5/5 | 164 | 0 | 164 | 13 |
6 | 91 | BW MOTORSPORTS | 5/5 | 164 | 0 | 164 | 11 |
7 | 1313 | 4 olives racing | 6/5 | 158 | 0 | 158 | 9 |
8 | 826 | Warped Head Racing | 5/5 | 147 | 0 | 147 | 7 |
9 | 5 | Enabler Motorsports LLC | 6/5 | 142 | 0 | 142 | 5 |
10 | 272 | Mancave Motorsport 272 | 11/5 | 124 | 0 | 124 | 4 |
11 | 787 | Offcamber Racing | 12/5 | 112 | 0 | 112 | 0 |
12 | 3 | RFA Racing | 15/5 | 92 | 0 | 92 | 0 |
DNF | 420 | Jamaican Bakin | 23/5 | 10 | 0 | 10 | DNF |
DNF | 21 | Reuben Performance Garage | 0/5 | 0 | 0 | 0 | DNF |
DNF | 135 | NoRags Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 211 | Slipstream Racing | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Rockwell Autosport Development - BBY Racing | 5/5 | 164 | 0 | 164 | 28 |
2 | 202 | Krabby Kraut | 5/5 | 164 | 0 | 164 | 21 |
3 | 343 | RSC Racing | 5/5 | 163 | 0 | 163 | 18 |
4 | 169 | Sinical Too | 5/5 | 162 | 0 | 162 | 15 |
5 | 72 | RRT & RS Racing | 5/5 | 159 | 0 | 159 | 13 |
6 | 380 | North by Northeast | 5/5 | 158 | 0 | 158 | 11 |
7 | 193 | Eyes Up Motorsports | 6/5 | 157 | 0 | 157 | 9 |
8 | 10 | Albanese Endurance Racing | 6/5 | 157 | 0 | 157 | 7 |
9 | 124 | Weee Racing ??? | 5/5 | 156 | 0 | 156 | 5 |
10 | 210 | Matt Connolly Motorsports | 5/5 | 156 | 0 | 156 | 4 |
11 | 74 | NOSM | 6/5 | 153 | 0 | 153 | 0 |
12 | 204 | Baller Racing Team | 6/5 | 147 | 0 | 147 | 0 |
13 | 207 | CRAFTSMAN AUTO CARE | 11/5 | 122 | 0 | 122 | 0 |
DNF | 245 | Matt Connolly Motorsports | 5/5 | 27 | 0 | 27 | DNF |
DNF | 14 | Rockwell Autosport Development - BBY Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 17 | CCP Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 90 | SWITZRACING | 0/5 | 0 | 0 | 0 | DNF |
DNF | 198 | Victory Layne Motorsports | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 555 | WE Racing | 5/5 | 163 | 0 | 163 | 28 |
2 | 51 | NoRags Racing | 5/5 | 162 | 0 | 162 | 21 |
3 | 992 | Riza Racing | 5/5 | 162 | 0 | 162 | 18 |
4 | 39 | Rally Baby Art Car | 5/5 | 153 | 0 | 153 | 15 |
5 | 677 | Hack Racing | 6/5 | 132 | 0 | 132 | 13 |
6 | 88 | DriveGear Racing | 10/5 | 108 | 0 | 108 | 11 |
7 | 451 | Rooster Racing | 11/5 | 105 | 0 | 105 | 9 |
8 | 101 | Dewey Cheatham & Howe | 10/5 | 83 | 0 | 83 | 7 |
DNF | 61 | Don't Panic | 0/5 | 0 | 0 | 0 | DNF |
DNF | 86 | Johnstons Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 300 | EZ Riders | 0/5 | 0 | 0 | 0 | DNF |
DNF | 681 | Z3 Four Banger | 0/5 | 0 | 0 | 0 | DNF |
Text