Position Car Team Road Atlanta PittRace Watkins Glen Summit Point VIR Mid Ohio NJMP Thunderbolt Top 7 Events
1 91 BW MOTORSPORTS 46 27 27 39 33 29 33 234
2 505 Angry Croc Racing 46 43 39 33 38 0 27 226
3 61 Don't Panic 43 36 5 38 40 21 39 222
4 801 Don't Panic 30 8 30 31 46 23 33 201
5 992 Riza Racing 0 31 43 36 39 15 0 164
6 737 .Autoworx Motorsports 33 23 39 0 33 22 0 150
7 198 Victory Layne Motorsports 0 0 20 36 46 43 0 145
8 455 HC Autosport 40 2 6 19 11 33 27 138
9 682 944Banger 0 39 18 53 0 13 0 123
10 204 Baller Racing Team 30 40 29 21 0 0 0 120
11 210 Matt Connolly Motorsports 23 43 9 0 0 15 15 105
12 169 Sinical Too 25 29 17 10 0 0 23 104
13 21 Krabby Kraut 0 0 28 0 0 36 39 103
14 292 ZigZag RACING 0 0 18 0 0 31 53 102
15 293 Reuben Performance Garage 39 53 10 0 0 0 0 102
16 298 Random Vandals Racing 53 46 0 0 0 0 0 99
17 410 Past Gas Racing 0 22 0 34 0 0 39 95
18 42 Team Sahlen 0 46 43 0 0 0 0 89
19 193 Eyes Up Motorsports 0 36 17 0 0 33 0 86
20 231 ITS Racing 33 0 53 0 0 0 0 86
21 133 Busy Guys Racing 0 0 8 43 0 33 0 84
22 130 Layin Pipe Racing 0 2 17 40 18 0 5 82
23 343 RSC Racing 0 0 36 31 12 0 0 79
24 43 Team Sahlen 0 25 53 0 0 0 0 78
25 242 BlitzKrieg Racing 0 0 0 0 29 46 0 75
26 299 ZigZag RACING 0 26 15 0 0 11 15 67
27 32 .AF Racing 39 0 0 0 0 0 27 66
28 51 NoRags Racing 0 0 0 1 0 30 33 64
29 107 CRAFTSMAN AUTO CARE 0 0 36 25 0 0 0 61
30 747 .Autoworx Motorsports 0 0 18 0 0 43 0 61
31 86 Johnstons Motorsports 0 0 33 0 0 0 27 60
32 451 Rooster Racing 0 15 23 0 0 9 11 58
33 25 RFA Racing 0 0 0 0 11 43 0 54
34 151 Bulldog Racing 0 0 0 0 53 0 0 53
35 93 Kynarren Racing 0 0 0 0 0 0 53 53
36 526 Rubin ASF Motorsports 0 0 0 0 0 0 53 53
37 787 Offcamber Racing 0 0 0 0 53 0 0 53
38 600 Reuben Performance Garage 0 0 0 0 0 0 53 53
39 289 Random Vandals Racing 53 0 0 0 0 0 0 53
40 99 GTR Racing 0 0 0 0 0 0 53 53
41 19 Minions Racing Program 0 31 19 0 0 0 0 50
42 74 NOSM 0 0 30 0 18 0 0 48
43 144 Turn 2 Motorsport 0 0 6 30 0 0 11 47
44 421 Weee Racing ??? 0 43 4 0 0 0 0 47
45 930 HART (Honda of America Racing Team) 0 0 0 0 0 46 0 46
46 217 Raver Motorsports 0 0 46 0 0 0 0 46
47 1333 Venomous Racing 0 0 0 27 0 18 0 45
48 963 BUTTON DOWN RACING 0 0 0 30 15 0 0 45
49 508 Unruly Autosport 0 0 0 0 0 43 0 43
50 1313 4 olives racing 0 0 10 0 0 0 33 43
51 968 Team Kaden Racing 0 0 8 0 0 33 0 41
52 172 Mancave Motorsport 172 0 0 0 0 0 0 39 39
53 914 Modern Auto Body Racing 0 0 0 0 0 0 39 39
54 699 Layin Pipe Racing 0 0 11 0 28 0 0 39
55 762 Prestige Worldwide Motorsports 0 0 0 33 0 1 0 34
56 49 Know Breaks Racing 0 0 12 0 21 0 0 33
57 97 Garage Heroes In Training 0 33 0 0 0 0 0 33
58 38 G Tech Motorsports 0 0 0 0 33 0 0 33
59 143 G Tech Motorsports 33 0 0 0 0 0 0 33
60 356 Reuben Performance Garage 0 0 0 0 0 0 33 33
61 300 EZ Riders 0 0 14 17 0 0 0 31
62 989 Winsome Racing 0 0 0 0 31 0 0 31
63 7 Drunken Squirrel Racing 0 6 0 25 0 0 0 31
64 325 Team Troxell 0 0 0 28 0 0 0 28
65 327 M Bros Racing 28 0 0 0 0 0 0 28
66 1 NoRags Racing 0 28 0 0 0 0 0 28
67 944 Pressertech Racing 27 0 0 0 0 0 0 27
68 933 RCX Motorsport 0 0 0 0 27 0 0 27
69 287 AutoSport Fabrication 0 0 0 0 0 0 27 27
70 56 Team Cardorks 0 0 26 0 0 0 0 26
71 240 Keystone Kops 0 0 0 0 0 25 0 25
72 509 Worst Pace Scenario 0 0 25 0 0 0 0 25
73 137 FOOS 0 0 0 25 0 0 0 25
74 11 RTI Racing 0 0 0 0 24 0 0 24
75 288 AutoSport Fabrication 0 0 0 0 0 0 23 23
76 766 CRAFTSMAN AUTO CARE 0 0 0 0 0 0 23 23
77 106 TCS Racing B 0 0 0 0 0 0 23 23
78 5 Enabler Motorsports LLC 0 22 0 0 0 0 0 22
79 237 Rubin ASF Motorsports 0 0 21 0 0 0 0 21
80 9494 RTI Racing 0 0 0 0 21 0 0 21
81 235 Prompt Critical Racing 0 21 0 0 0 0 0 21
82 139 RCLUB Racing | Fairlady 21 0 0 0 0 0 0 21
83 88 DriveGear Racing 0 21 0 0 0 0 0 21
84 305 Angry Croc Racing 0 0 0 0 0 21 0 21
85 92 Grey Eagle 0 0 0 0 21 0 0 21
86 17 CCP Motorsports 0 0 13 0 0 0 7 20
87 735 JOYCAR Racing 0 0 0 19 0 0 0 19
88 413 Tweed Motorsport 0 0 0 0 0 0 19 19
89 199 Lime Rock Drivers Club 0 0 0 0 0 0 19 19
90 171 Smurf Blue Racing 0 0 0 0 0 0 19 19
91 820 DIPA Sport 0 17 0 0 0 0 0 17
92 528 Hipster Racing 0 0 0 17 0 0 0 17
93 821 DriveTeq 0 0 0 0 0 17 0 17
94 177 RaceTeq 0 0 0 0 0 15 0 15
95 77 Project Merkur Space Program 0 0 0 0 0 15 0 15
96 102 Wee Bee Racing 0 0 0 0 0 15 0 15
97 47 TFRacing 12 0 0 0 2 0 0 14
98 48 Lunatick Racing 0 0 7 0 0 0 7 14
99 826 Warped Head Racing 0 0 12 0 0 0 0 12
100 277 Nichols Racing 0 0 0 0 0 10 0 10
101 241 Weee Racing ??? 0 0 0 0 0 10 0 10
102 471 ITS Racing 8 0 0 0 0 0 0 8
103 925 RNR Motorsport 0 8 0 0 0 0 0 8
104 124 Weee Racing ??? 0 0 0 8 0 0 0 8
105 6811 944Banger 0 0 0 0 0 6 0 6
106 310 Rolling Chicane Brothers 0 0 0 6 0 0 0 6
107 407 CRAFTSMAN AUTO CARE 0 0 4 0 0 0 0 4
108 600 Porsha Motorsports North America Race Team 0 0 4 0 0 0 0 4
109 316 Skip Barber Racing School 0 0 4 0 0 0 0 4
110 333 Venomous Racing 0 0 4 0 0 0 0 4
111 219 Parkway Euro Racing 0 0 0 2 0 0 0 2
112 9999 Restless Racing 0 0 0 0 0 0 0 0
113 266 Nichols Racing 0 0 0 0 0 0 0 0
114 39 Rally Baby Art Car 0 0 0 0 0 0 0 0
115 36 .AF Racing 0 0 0 0 0 0 0 0
116 511 AOA Motorsports 0 0 0 0 0 0 0 0
117 67 Smith Squared Racing 0 0 0 0 0 0 0 0
118 157 Don't Panic 0 0 0 0 0 0 0 0
119 94 LUDICROUS RACING 0 0 0 0 0 0 0 0
120 983 RCX Motorsport 0 0 0 0 0 0 0 0
121 135 Restless Racing 0 0 0 0 0 0 0 0
122 211 Slipstream Racing 0 0 0 0 0 0 0 0
123 527 Slipstream Racing 0 0 0 0 0 0 0 0
124 911 Brandywine Motorwerks 0 0 0 0 0 0 0 0
125 127 Winter Motorsports 0 0 0 0 0 0 0 0
126 126 Winter Motorsports 0 0 0 0 0 0 0 0
127 443 RSC Racing 0 0 0 0 0 0 0 0
128 743 RNR Motorsport 0 0 0 0 0 0 0 0
129 18 Panda Dragon & Bakunawa Racing 0 0 0 0 0 0 0 0
130 458 Ass clown racing 0 0 0 0 0 0 0 0
131 326 Twisted Nutz Racing 0 0 0 0 0 0 0 0
132 104 HeMan Racing 0 0 0 0 0 0 0 0
133 101 Dewey Cheatham & Howe 0 0 0 0 0 0 0 0
134 525 Rubin ASF Motorsports 0 0 0 0 0 0 0 0
135 90 SWITZRACING 0 0 0 0 0 0 0 0
136 786 Offcamber Racing 0 0 0 0 0 0 0 0
137 207 CRAFTSMAN AUTO CARE 0 0 0 0 0 0 0 0
138 701 Corporate Motorsports 0 0 0 0 0 0 0 0
139 380 North by Northeast 0 0 0 0 0 0 0 0
140 245 Matt Connolly Motorsports 0 0 0 0 0 0 0 0
141 703 Team Cardorks 0 0 0 0 0 0 0 0
142 145 Reuben Performance Garage 0 0 0 0 0 0 0 0
143 186 Bleeding Tarmac 0 0 0 0 0 0 0 0
144 314 Hack Racing 0 0 0 0 0 0 0 0
145 440 Baller Racing Team 0 0 0 0 0 0 0 0